Adaptors

Adaptors

Features:

  • P/N Connector Connector sizes types
  • 1372-06 N - EIA 7/8" Male/Male
  • 1372 EIA 7/8" - DIN 7/16 Female/Male
  • 1605-N EIA 7/8" - N Female/Female
  • 1605 EIA 7/8" - DIN 7/16 Female/Female
  • 1367 EIA 1 5/8" - DIN 7/16 Female/Male
  • 1177-716 EIA 1 5/8" - DIN 7/16 Female/Female
  • 1166 EIA 1 5/8" - EIA 7/8" Male/Female
  • 1018 EIA 1 5/8" - EIA 7/8" Female/Female
  • 1184 EIA 1 5/8" - EIA 7/8" Male/Male
  • 1657 EIA 1 5/8" - EIA 7/8" Male/Male
  • 1178 EIA 3 1/8" - N Female/Female
  • 1179 EIA 3 1/8" - EIA 7/8" Female/Female
  • 1015 EIA 3 1/8" - EIA 1 5/8" Female/Female
  • 1015-02 EIA 3 1/8" - EIA 1 5/8" Male/Male
  • 1070 EIA 3 1/8" - EIA 1 5/8" Male/Male
  • 1015-03 EIA 3 1/8" - EIA 1 5/8" Female/Male
  • 1403 EIA 4 1/16" - EIA 1 5/8" Female/Female
  • 1345 EIA 4 1/16" - EIA 3 1/8" Female/Female
  • 1193 EIA 4 1/8" - EIA 1 5/8" Female/Female
  • 1181 EIA 4 1/8" - EIA 3 1/8" Female/Female
  • 1632 EIA 4 1/8" - EIA 4 1/2" Female/Unflanged
  • 1624 4 1/2" - N Female/Female
  • 1499 EIA 4 1/2" - EIA 1 5/8" Male/Male
  • 1628 EIA 4 1/2" - EIA 1 5/8" Male/Female
  • 1305 EIA 4 1/2" - EIA 3 1/8" Female/Female
  • 1363 EIA 4 1/2" - EIA 4 1/16" Male/Female
  • 1320 EIA 4 1/2" - EIA 4 1/8" Male/Female
  • 1360 4 7/8" - EIA 3 1/8" Male/Female
  • 1608 4 7/8" - EIA 4 1/16" Male/Male
  • 1361 4 7/8" - EIA 4 1/2" Male/Female
  • 1325 4 7/8" - EIA 4 1/2" Female/Female
  • 1483 EIA 6 1/8" - EIA 3 1/8" Female/Female
  • 1349 EIA 6 1/8" - EIA 4 1/2" Female/Female
  • 1637 EIA 9 3/16" - EIA 6 1/8" Female/Female

Related Products

Privacy policy

All rights reserved. © 2018 ONAIR