2-900kVA AVR
2-900 kVA AutomatiC Voltage Regulator
- Single or Three Phases
- Wide Input Voltge
- Single Phase :135-245V
- Three Phases : 233V-424V
- Digital AVR Option
- Mechanical Breaker Option
AVR 2KVA MONO W/O BREAKER 135-245V 233 € 
AVR 3.5KVA MONO W/O BREAKER 135-245V 260 € 
AVR 5KVA MONO W/O BREAKER 160-245V 349 € 
AVR 5KVA MONO W/BREAKER 135-245V 369 € 
AVR 7.5KVA MONO W/O BREAKER 135-245V 414 € 
AVR 10KVA MONO W.B W/O BREAKER 135-245V 476 € 
AVR 15KVA MONO W/O BREAKER 135-245V 896 € 
AVR 20KVA MONO W/O BREAKER 135-245V 964 € 
AVR 30KVA MONO W/O BREAKER 135-245V 1.207 € 
AVR 6KVA 3 PHASES W/BREAKER 233V-424V 810 € 
AVR 10.5KVA 3 PHASES W/O BREAKER 233V-424V 869 € 
AVR 15KVA 3 PHASES W/O BREAKER 233V-424V 1.117 € 
AVR 22.5KVA 3 PHASES W/O BREAKER 233V-424V 1.350 € 
AVR 30KVA 3 PHASES W/O BREAKER 233V-424V 1.519 € 
AVR 45KVA 3 PHASES W/O BREAKER 233V-424V 2.446 € 
AVR 60KVA 3 PHASES W/O BREAKER 233V-424V 2.659 € 
AVR 75KVA 3 PHASES W/O BREAKER 233V-424V 3.245 € 
AVR 90KVA 3 PHASES W/O BREAKER 233V-424V 3.502 € 
AVR 110KVA 3 PHASES W/O BREAKER 233V-424V 3.628 € 
AVR 120KVA 3 PHASES W/O BREAKER 233V-424V 5.724 € 
AVR 150KVA 3 PHASES W/O BREAKER 233V-424V 6.716 € 
AVR 220KVA 3 PHASES W/O BREAKER 233V-424V 8.381 € 
AVR 270KVA 3 PHASES W/BREAKER 233V-424V 11.935 € 
AVR 330KVA 3 PHASES W/O BREAKER 233V-424V 14.334 € 
AVR 500KVA 3 PHASES W/O BREAKER 233V-424V 23.263 € 
AVR 900KVA 3 PHASES W/O BREAKER 233V-424V 41.502 € 
AVR DIGITAL 15KVA MONO W/O BREAKER 135V-245V 897 € 
AVR DIGITAL 10.5KVA TRIFAZE W/O BREAKER 277V-424V 921 € 
AVR DIGITAL 45KVA TRIFAZE W/O BREAKER 277V-424V 1.600 € 
AVR DIGITAL 60KVA TRIFAZE W/O BREAKER 277V-424V 2.495 €

 
                                            